SAMURDHI "ARANALU" LIVELY HOOD DEVELOPMENT PROGRAMME-2018
| SERIAL NO | SECTOR | NO OF PROJECTS | CONTRIBUTION OF | CONTRIBUTION | TOTAL | OUT PUT |
| SAMURDHI | OF | (INCREASING | ||||
| DEPARTMENT | BENIFICIARIES | INCOME) | ||||
| 1 | SMALL INDUSTRY | 35 | 1440000.00 | 324120.00 | 1764120.00 | 193500.00 |
| 2 | JOB TRAINING | 3 | 135000.00 | 50000.00 | 185000.00 | 22000.00 |
| TOTAL | 38 | 1575000.00 | 374120.00 | 1949120.00 | 215500.00 |















